<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Depression Facts</title>
	<atom:link href="http://www.aboutdepressionfacts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutdepressionfacts.com</link>
	<description>News and information on depression disorders</description>
	<lastBuildDate>Fri, 14 Jun 2013 13:10:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is Bipolar Disorder Infographic</title>
		<link>http://www.aboutdepressionfacts.com/what-is-bipolar-disorder-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/what-is-bipolar-disorder-infographic.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:53:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[bipolar depression]]></category>
		<category><![CDATA[Bipolar disorder]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1222</guid>
		<description><![CDATA[<img width="295" height="357" src="http://www.aboutdepressionfacts.com/wp-content/uploads/What-is-Bipolar-Disorder-Infographic1-295x357.jpg?5165c8" class="attachment-large wp-post-image" alt="Online Bipolar Test" />The bipolar test is a set of questions that are valid if you are 18 or older and have also had an episode of depression severe enough to have resulted]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/what-is-bipolar-disorder-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Depression Infographic</title>
		<link>http://www.aboutdepressionfacts.com/an-overview-of-depression-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/an-overview-of-depression-infographic.html#comments</comments>
		<pubDate>Sun, 05 May 2013 16:18:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Overview of Depression]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1208</guid>
		<description><![CDATA[<img width="295" height="339" src="http://www.aboutdepressionfacts.com/wp-content/uploads/An-Overview-of-Depression-Infographic1-295x339.jpg?5165c8" class="attachment-large wp-post-image" alt="An-Overview-of-Depression-Infographic" />The teenage depression test is based on the 6-ITEM Kutcher Adolescent Depression Scale. Read the full-length article:]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/an-overview-of-depression-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Vulnerability Is A Strong Risk Factor For Depression</title>
		<link>http://www.aboutdepressionfacts.com/cognitive-vulnerability-is-a-strong-risk-factor-for-depression-1.html</link>
		<comments>http://www.aboutdepressionfacts.com/cognitive-vulnerability-is-a-strong-risk-factor-for-depression-1.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:14:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Depression Facts]]></category>
		<category><![CDATA[cognitive vulnerability]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1195</guid>
		<description><![CDATA[<img width="295" height="301" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Cognitive-Vulnerability-Is-A-Strong-Risk-Factor-For-Depression-295x301.jpg?5165c8" class="attachment-large wp-post-image" alt="Cognitive Vulnerability Is A Strong Risk Factor For Depression" />Research shows that a certain type of thinking which can make people vulnerable to depression can in fact "rub off" on other people,]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/cognitive-vulnerability-is-a-strong-risk-factor-for-depression-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Dual Diagnosis Infographic</title>
		<link>http://www.aboutdepressionfacts.com/what-is-dual-diagnosis-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/what-is-dual-diagnosis-infographic.html#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:25:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1185</guid>
		<description><![CDATA[<img width="295" height="188" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Associations-Between-Alcohol-And-Depression-295x188.jpg?5165c8" class="attachment-large wp-post-image" alt="Associations Between Alcohol And Depression" />Several studies have indicated links between depression and alcohol abuse. However, it’s been uncertain whether the one problem causes the other, or]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/what-is-dual-diagnosis-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiness Effect Infographic</title>
		<link>http://www.aboutdepressionfacts.com/the-happiness-effect-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/the-happiness-effect-infographic.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:17:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1168</guid>
		<description><![CDATA[<img width="295" height="229" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Happiness_Effect-295x229.jpg?5165c8" class="attachment-large wp-post-image" alt="Happiness_Effect" />Research has revealed that walking briskly for around 35 minutes every day 5 times a week or 60 minutes every day 3 times a week clearly impacted mild]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/the-happiness-effect-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Depression Successfully Treated With Deep Brain Stimulation</title>
		<link>http://www.aboutdepressionfacts.com/major-depression-successfully-treated-with-deep-brain-stimulation.html</link>
		<comments>http://www.aboutdepressionfacts.com/major-depression-successfully-treated-with-deep-brain-stimulation.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:21:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Depression Treatments]]></category>
		<category><![CDATA[Deep Brain Stimulation]]></category>
		<category><![CDATA[major depression]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1160</guid>
		<description><![CDATA[<img width="295" height="182" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Deep-Brain-Stimulation-295x182.jpg?5165c8" class="attachment-large wp-post-image" alt="Major Depression Successfully Treated With Deep Brain Stimulation" />Researchers have had amazing results with implanting pacemaker electrodes into the medial forebrain bundle in the brains of individuals suffering from]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/major-depression-successfully-treated-with-deep-brain-stimulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Benefits of Exercise Infographic</title>
		<link>http://www.aboutdepressionfacts.com/mental-benefits-of-exercise-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/mental-benefits-of-exercise-infographic.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:55:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1150</guid>
		<description><![CDATA[<img width="295" height="292" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Mental-Benefits-of-Exercise-Infographic-cropped-295x292.jpg?5165c8" class="attachment-large wp-post-image" alt="Mental-Benefits-of-Exercise-Infographic-cropped" />Exercise is now an effective option to other depression treatment methods. The outcomes from research reinforce the concept that exercise improves]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/mental-benefits-of-exercise-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder Statistics Infographic</title>
		<link>http://www.aboutdepressionfacts.com/bipolar-disorder-statistics-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/bipolar-disorder-statistics-infographic.html#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:51:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[bipolar]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1135</guid>
		<description><![CDATA[<img width="295" height="2554" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Bipolar-Disorder-Statistics-Infographic-295x2554.jpg?5165c8" class="attachment-large wp-post-image" alt="Bipolar Disorder Statistics Infographic" />Improved bipolar depression treatment options are very much needed, and researchers may have discovered a bipolar treatment in a drug known as]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/bipolar-disorder-statistics-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health in Teens Infographic</title>
		<link>http://www.aboutdepressionfacts.com/mental-health-in-teens-infographic-1.html</link>
		<comments>http://www.aboutdepressionfacts.com/mental-health-in-teens-infographic-1.html#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:14:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mental Health in Teens]]></category>
		<category><![CDATA[teenage depression]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1117</guid>
		<description><![CDATA[<img width="295" height="381" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Mental-Health-in-Teens-Infographic-295x381.png?5165c8" class="attachment-large wp-post-image" alt="Mental Health in Teens Infographic" />The teenage depression quiz can help to assess if an individual has depression symptoms. It is just a preliminary quiz and isn't a diagnostic tool]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/mental-health-in-teens-infographic-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Statistics Infographic</title>
		<link>http://www.aboutdepressionfacts.com/mental-health-statistics-infographic.html</link>
		<comments>http://www.aboutdepressionfacts.com/mental-health-statistics-infographic.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:36:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[mental health statistics]]></category>

		<guid isPermaLink="false">http://www.aboutdepressionfacts.com/?p=1103</guid>
		<description><![CDATA[<img width="295" height="1506" src="http://www.aboutdepressionfacts.com/wp-content/uploads/Mental-Health-Statistics-Infographic-295x1506.jpg?5165c8" class="attachment-large wp-post-image" alt="Mental Health Statistics Infographic" />These are mental health statistics provided by the National Institute of Mental Health Disorders: Mental health disorders make up 4 of the leading]]></description>
		<wfw:commentRss>http://www.aboutdepressionfacts.com/mental-health-statistics-infographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 1510/1655 objects using disk

 Served from: www.aboutdepressionfacts.com @ 2013-06-19 14:12:51 by W3 Total Cache -->